Currency
GBP CurrencyGBP
AED CurrencyAED
AFN CurrencyAFN
ALL CurrencyALL
AMD CurrencyAMD
ANG CurrencyANG
AOA CurrencyAOA
ARS CurrencyARS
AUD CurrencyAUD
AWG CurrencyAWG
AZN CurrencyAZN
BAM CurrencyBAM
BBD CurrencyBBD
BDT CurrencyBDT
BGN CurrencyBGN
BHD CurrencyBHD
BIF CurrencyBIF
BMD CurrencyBMD
BND CurrencyBND
BOB CurrencyBOB
BRL CurrencyBRL
BSD CurrencyBSD
BTN CurrencyBTN
BWP CurrencyBWP
BYN CurrencyBYN
BYR CurrencyBYR
BZD CurrencyBZD
CAD CurrencyCAD
CDF CurrencyCDF
CHF CurrencyCHF
CLF CurrencyCLF
CLP CurrencyCLP
CNH CurrencyCNH
CNY CurrencyCNY
COP CurrencyCOP
CRC CurrencyCRC
CUC CurrencyCUC
CUP CurrencyCUP
CVE CurrencyCVE
CZK CurrencyCZK
DJF CurrencyDJF
DKK CurrencyDKK
DOP CurrencyDOP
DZD CurrencyDZD
EGP CurrencyEGP
ERN CurrencyERN
ETB CurrencyETB
EUR CurrencyEUR
FJD CurrencyFJD
FKP CurrencyFKP
GEL CurrencyGEL
GGP CurrencyGGP
GHS CurrencyGHS
GIP CurrencyGIP
GMD CurrencyGMD
GNF CurrencyGNF
GTQ CurrencyGTQ
GYD CurrencyGYD
HKD CurrencyHKD
HNL CurrencyHNL
HRK CurrencyHRK
HTG CurrencyHTG
HUF CurrencyHUF
IDR CurrencyIDR
ILS CurrencyILS
IMP CurrencyIMP
INR CurrencyINR
IQD CurrencyIQD
IRR CurrencyIRR
ISK CurrencyISK
JEP CurrencyJEP
JMD CurrencyJMD
JOD CurrencyJOD
JPY CurrencyJPY
KES CurrencyKES
KGS CurrencyKGS
KHR CurrencyKHR
KMF CurrencyKMF
KPW CurrencyKPW
KRW CurrencyKRW
KWD CurrencyKWD
KYD CurrencyKYD
KZT CurrencyKZT
LAK CurrencyLAK
LBP CurrencyLBP
LKR CurrencyLKR
LRD CurrencyLRD
LSL CurrencyLSL
LYD CurrencyLYD
MAD CurrencyMAD
MDL CurrencyMDL
MGA CurrencyMGA
MKD CurrencyMKD
MMK CurrencyMMK
MNT CurrencyMNT
MOP CurrencyMOP
MRO CurrencyMRO
MRU CurrencyMRU
MUR CurrencyMUR
MVR CurrencyMVR
MWK CurrencyMWK
MXN CurrencyMXN
MYR CurrencyMYR
MZN CurrencyMZN
NAD CurrencyNAD
NGN CurrencyNGN
NIO CurrencyNIO
NOK CurrencyNOK
NPR CurrencyNPR
NZD CurrencyNZD
OMR CurrencyOMR
PAB CurrencyPAB
PEN CurrencyPEN
PGK CurrencyPGK
PHP CurrencyPHP
PKR CurrencyPKR
PLN CurrencyPLN
PYG CurrencyPYG
QAR CurrencyQAR
RON CurrencyRON
RSD CurrencyRSD
RUB CurrencyRUB
RWF CurrencyRWF
SAR CurrencySAR
SBD CurrencySBD
SCR CurrencySCR
SDG CurrencySDG
SEK CurrencySEK
SGD CurrencySGD
SHP CurrencySHP
SLL CurrencySLL
SOS CurrencySOS
SRD CurrencySRD
SSP CurrencySSP
STD CurrencySTD
STN CurrencySTN
SVC CurrencySVC
SYP CurrencySYP
SZL CurrencySZL
THB CurrencyTHB
TJS CurrencyTJS
TMT CurrencyTMT
TND CurrencyTND
TOP CurrencyTOP
TRY CurrencyTRY
TTD CurrencyTTD
TWD CurrencyTWD
TZS CurrencyTZS
UAH CurrencyUAH
UGX CurrencyUGX
USD CurrencyUSD
UYU CurrencyUYU
UZS CurrencyUZS
VES CurrencyVES
VND CurrencyVND
VUV CurrencyVUV
WST CurrencyWST
XAF CurrencyXAF
XCD CurrencyXCD
XOF CurrencyXOF
XPF CurrencyXPF
YER CurrencyYER
ZAR CurrencyZAR
ZMW CurrencyZMW
ZWL CurrencyZWL
Language
Default LanguageDefault
French LanguageFrench
Italian LanguageItalian
Norwegian LanguageNorwegian
Spanish LanguageSpanish
Dutch LanguageDutch
Polish LanguagePolish
Menu
SS X111 4125 brushless motor SS X111 4125 brushless motor

SS X111 4125 brushless motor

£104.00 inc. tax
  • 1.N48UH Magnets, 0.2mm Air gap, Coil with high copper space factor, Ultimate power.
  • 2.Original NSK bearing,Low noise and friction factor, more stable and smooth.
  • 3.The new type of propeller base is designed with more stable performance andmore convenient disassembly.
  • 4.Around the stator end cover is hollowed design, and the heat dissipation area is increased, so the heat dissipation is better.
  • 5.Hidden motor shaft design is adopted to protect motor shaft more effectively.
Stator Diameter 41mm Rotor Diameter 49.7mm
Stator Thickness 25mm Body Length 54mm
No.of Stator Slots 12 Max Lipo Cell 6S
No.of Rotor Poles 14 ESC 80-100A
Motor Kv 420 Recommended Prop(inch) 6S(EOLO15*8/15*10/16*8/16*10)
No-load current 1.4A/10V
Motor Resistance 20.5mΩ
Max Continuous Current 90A/30s
Max Continuous Power 2250W
Weight 351g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
EOLO 15*8 22.2 2.5 500 55.5 9.01 2726 107℃ 4min29s
3.9 750 86.58 8.66 3300
5.5 1000 122.1 8.19 3789
7.3 1250 162.06 7.71 4262
9.3 1500 206.46 7.27 4639
11.4 1750 253.08 6.91 4980
13.6 2000 301.92 6.62 5329
15.6 2250 346.32 6.50 5582
18.1 2500 401.82 6.22 5890
20.7 2750 459.54 5.98 6170
23.6 3000 523.92 5.73 6448
29.3 3500 650.46 5.38 6976
49.8 4860 1105.56 4.40 8107
25 2.3 500 57.5 8.70 2725
3.6 750 90 8.33 3309
4.9 1000 122.5 8.16 3788
6.5 1250 162.5 7.69 4298
8.3 1500 207.5 7.23 4602
10.1 1750 252.5 6.93 4967
12.2 2000 305 6.56 5302
14.2 2250 355 6.34 5670
16.4 2500 410 6.10 5872
18.7 2750 467.5 5.88 6212
21.2 3000 530 5.66 6457
26.5 3500 662.5 5.28 6850
33 4000 825 4.85 7400
45.6 5000 1140 4.39 8176
61 6090 1525 3.99 8953
EOLO 15*10 22.2 2.5 500 55.5 9.01 2523 100℃ 2min50s
3.9 750 86.58 8.66 3200
5.7 1000 126.54 7.90 3540
7.6 1250 168.72 7.41 3950
9.6 1500 213.12 7.04 4280
11.8 1750 261.96 6.68 4637
14.2 2000 315.24 6.34 4925
16.7 2250 370.74 6.07 5290
19.5 2500 432.9 5.78 5482
22.4 2750 497.28 5.53 5715
25.3 3000 561.66 5.34 6011
32 3500 710.4 4.93 6486
39 4000 865.8 4.62 6920
60 5100 1332 3.83 7837
25 2.3 500 57.5 8.70 2526
3.6 750 90 8.33 3175
5.2 1000 130 7.69 3543
6.8 1250 170 7.35 3957
8.7 1500 217.5 6.90 4270
10.7 1750 267.5 6.54 4639
12.8 2000 320 6.25 4969
16.35 2250 408.75 5.50 5246
17.5 2500 437.5 5.71 5470
20 2750 500 5.50 5820
22.9 3000 572.5 5.24 5988
28.9 3500 722.5 4.84 6596
35.5 4000 887.5 4.51 6959
52.2 5000 1305 3.83 7736
77.2 6120 1930 3.17 8542
EOLO 16*8 22.2 2.2 500 48.84 10.24 2413 106℃ 2min50s
3.6 750 79.92 9.38 2955
5 1000 111 9.01 3420
6.8 1250 150.96 8.28 3746
8.6 1500 190.92 7.86 4139
10.6 1750 235.32 7.44 4450
12.7 2000 281.94 7.09 4736
15 2250 333 6.76 5000
17.3 2500 384.06 6.51 5275
19.7 2750 437.34 6.29 5516
22.2 3000 492.84 6.09 5726
28 3500 621.6 5.63 6222
33.9 4000 752.58 5.32 6569
59.3 5750 1316.46 4.37 7741
25 2 500 50 10.00 2435
3.3 750 82.5 9.09 2925
4.6 1000 115 8.70 3385
6.1 1250 152.5 8.20 3800
7.7 1500 192.5 7.79 4114
9.55 1750 238.75 7.33 4500
11.4 2000 285 7.02 4754
13.4 2250 335 6.72 5053
15.4 2500 385 6.49 5298
17.65 2750 441.25 6.23 5530
20 3000 500 6.00 5746
25.2 3500 630 5.56 6174
30.6 4000 765 5.23 6590
43.9 5000 1097.5 4.56 7300
57.5 6000 1437.5 4.17 7954
74.8 7130 1870 3.81 8588
EOLO 16*10 22.2 2.3 500 51.06 9.79 2240 137℃ 1min40s
3.7 750 82.14 9.13 2750
5.3 1000 117.66 8.50 3170
7 1250 155.4 8.04 3490
8.9 1500 197.58 7.59 3810
11.1 1750 246.42 7.10 4095
13 2000 288.6 6.93 4395
15.4 2250 341.88 6.58 4636
18 2500 399.6 6.26 4876
20.25 2750 449.55 6.12 5160
23 3000 510.6 5.88 5419
28.9 3500 641.58 5.46 5709
35.8 4000 794.76 5.03 6114
50.9 5000 1129.98 4.42 6793
72.8 6330 1616.16 3.92 7467
25 2.1 500 52.5 9.52 2259
3.3 750 82.5 9.09 2700
4.6 1000 115 8.70 3129
6.25 1250 156.25 8.00 3478
7.9 1500 197.5 7.59 3775
9.8 1750 245 7.14 4110
11.7 2000 292.5 6.84 4354
13.8 2250 345 6.52 4619
15.9 2500 397.5 6.29 4853
18.4 2750 460 5.98 5086
20.8 3000 520 5.77 5377
26.2 3500 655 5.34 5747
32.1 4000 802.5 4.98 6155
47.9 5000 1197.5 4.18 6820
62.5 6000 1562.5 3.84 7422
89 7510 2225 3.38 8257
Motor Model / KV X4125-Ⅲ/ KV420 X4125-Ⅲ/ KV440 X4125-Ⅲ/ KV480 X4125-Ⅲ/ KV610
Stator/Rotor Poles 12N14P 12N14P 12N14P 12N14P
Internal resistance 20.5mΩ 18.2mΩ 14.3mΩ 9.7mΩ
Motor size φ49.7*75.0mm φ49.7*75.0mm φ49.7*75.0mm φ49.7*75.0mm
Shaft diameter 6.0mm 6.0mm 6.0mm 6.0mm
AWG 20AWG 110mm 20AWG 110mm 20AWG 110mm 20AWG 110mm
Motor weight(wire included) 351g 344g 355g 355g
Motor weight(wire excluded) No data No data No data No data
Rated operational voltage 6S 6S 6S 5-6S
No-load current 1.4A/10V 1.45A/10V 1.8A/10V 2.5A/10V
Product Code: rr4SjWA
Brand: Sunnysky
Product Condition: New
weight: 500.0g
Updating Order Details
Please do not refresh or navigate away from the page!
Description
Details
Reviews
No Reviews Posted Yet - be the first!
Product Added to your Cart
x

-------- OR --------